Scoring Summary |
Wofford (3-1,1-0) vs. Georgia Southern (2-3,0-2)
Date: Sep 27, 2008 Site: Statesboro, Ga. Stadium: Paulson Stadium Attendance: 17958
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Wofford | 14 | 17 | 0 | 0 | 7 | [7] | 38 |
| Georgia Southern | 7 | 7 | 7 | 10 | 6 | [6] | 37 |
| SCORING SUMMARY | WOF -GSU | |||
| 1st | 12:11 | WOF | Dane Romero 7 yd run (Patrick Mugan kick) | |
| 7 plays, 41 yards, TOP 2:49 | 7 - 0 | |||
| 11:55 | WOF | Seth Goldwire 35 yd interception return (Patrick Mugan kick) | ||
| 14 - 0 | ||||
| 01:34 | GSU | Tim Camp 35 yd pass from Lee Chapple (Adrian Mora kick) | ||
| 8 plays, 80 yards, TOP 2:26 | 14 - 7 | |||
| 2nd | 08:33 | WOF | Patrick Mugan 39 yd field goal | |
| 8 plays, 44 yards, TOP 3:31 | 17 - 7 | |||
| 08:09 | GSU | Demarcus Watts 58 yd pass from Lee Chapple (Adrian Mora kick) | ||
| 2 plays, 58 yards, TOP 0:24 | 17 - 14 | |||
| 06:27 | WOF | Dane Romero 2 yd run (Patrick Mugan kick) | ||
| 4 plays, 54 yards, TOP 1:42 | 24 - 14 | |||
| 00:31 | WOF | Dane Romero 1 yd run (Patrick Mugan kick) | ||
| 11 plays, 76 yards, TOP 3:13 | 31 - 14 | |||
| 3rd | 04:42 | GSU | Dakota Walker 78 yd fumble recovery (Adrian Mora kick) | |
| 31 - 21 | ||||
| 4th | 09:36 | GSU | Antonio Henton 1 yd run (Adrian Mora kick) | |
| 13 plays, 80 yards, TOP 4:00 | 31 - 28 | |||
| 00:06 | GSU | Adrian Mora 25 yd field goal | ||
| 18 plays, 89 yards, TOP 4:47 | 31 - 31 | |||
| OT | 15:00 | WOF | Ben Widmyer 1 yd run (Patrick Mugan kick) | |
| 5 plays, 25 yards, TOP 0:00 | 38 - 31 | |||
| 15:00 | GSU | Adam Urbano 25 yd run (Lee Chapple pass failed) | ||
| 1 play, 25 yards, TOP 0:00 | 38 - 37 | |||
|
Kickoff time: 7:07 pm End of Game: 10:27 pm Total elapsed time: 3:20 Referee: Gerald Trexler Umpire: David Goodwin Linesman: Art Hardin Line judge: Tate Knox, Jr. Back judge: Doug Smith Field judge: Bob Johnson Side judge: Chris Rape Scorer: Matt Horne Temperature: 87 Wind: 10 SW Weather: Partly cloudy |
Team Statistics |
| Team Totals | WOF | GSU |
| FIRST DOWNS | 29 | 23 |
| Rushing | 18 | 12 |
| Passing | 9 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 332 | 141 |
| Rushing Attempts | 71 | 33 |
| Average Per Rush | 4.7 | 4.3 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 357 | 175 |
| Yards Lost Rushing | 25 | 34 |
| NET YARDS PASSING | 201 | 303 |
| Completions-Attempts-Int | 12-17-0 | 20-33-2 |
| Average Per Attempt | 11.8 | 9.2 |
| Average Per Completion | 16.8 | 15.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 533 | 444 |
| Total offense plays | 88 | 66 |
| Average Gain Per Play | 6.1 | 6.7 |
| Fumbles: Number-Lost | 3-1 | 3-2 |
| Penalties: Number-Yards | 6-45 | 7-71 |
| PUNTS-YARDS | 1-46 | 3-117 |
| Average Yards Per Punt | 46.0 | 39.0 |
| Net Yards Per Punt | 26.0 | 25.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-357 | 6-358 |
| Average Yards Per Kickoff | 59.5 | 59.7 |
| Net Yards Per Kickoff | 34.2 | 40.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-21-0 | 0-0-0 |
| Average Per Return | 10.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-118-0 | 6-152-0 |
| Average Per Return | 19.7 | 25.3 |
| Interceptions: Number-Yds-TD | 2-61-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-78-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:03 | 20:57 |
| 1st Quarter | 8:19 | 6:41 |
| 2nd Quarter | 9:51 | 5:09 |
| 3rd Quarter | 14:40 | 0:20 |
| 4th Quarter | 6:13 | 8:47 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 4 of 13 | 6 of 12 |
| Fourth-Down Conversions | 2 of 5 | 2 of 2 |
| Red-Zone Scores-Chances | 4-8 | 2-2 |
| Sacks By: Number-Yards | 6-30 | 0-0 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wofford-Ben Widmyer 1-0; Michael Scott 1-1; Mitch Allen 1-0. Georgia Southern-Samair Baker 2-2; Antonio Henton 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOF | 1st | G41 | 15:00 | Fumble | G00 | 12:11 | * | TOUCHDOWN | 7-41 | 2:49 | |
| WOF | 1st | G00 | 11:55 | Interception | G00 | 11:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOF | 1st | W20 | 07:56 | Punt | G46 | 04:00 | Punt | 6-34 | 3:56 | ||
| WOF | 1st | W29 | 01:34 | Kickoff | G46 | 13:35 | Downs | 6-25 | 2:59 | ||
| WOF | 2nd | W33 | 12:04 | Punt | G23 | 08:33 | * | FIELD GOAL | 8-44 | 3:31 | |
| WOF | 2nd | W46 | 08:09 | Kickoff | G00 | 06:27 | * | TOUCHDOWN | 4-54 | 1:42 | |
| WOF | 2nd | W24 | 03:44 | Punt | G00 | 00:31 | * | TOUCHDOWN | 11-76 | 3:13 | |
| WOF | 2nd | W36 | 00:00 | Interception | W36 | 00:00 | End of half | 0-0 | 0:00 | ||
| WOF | 3rd | W33 | 15:00 | Kickoff | G30 | 10:29 | Downs | 12-37 | 4:31 | ||
| WOF | 3rd | W23 | 10:09 | Fumble | G22 | 04:42 | Fumble | 10-55 | 5:27 | ||
| WOF | 3rd | W37 | 04:42 | Kickoff | G16 | 13:36 | Missed FG | 11-47 | 6:06 | ||
| WOF | 4th | W18 | 09:36 | Kickoff | G02 | 04:53 | Downs | 10-80 | 4:43 | ||
| WOF | 4th | W42 | 00:00 | Kickoff | W42 | 00:00 | End of half | 0-0 | 0:00 | ||
| WOF | OT | G25 | 15:00 | Possession | G00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| GSU | 1st | G41 | 15:00 | Kickoff | G41 | 15:00 | Fumble | 0-0 | 0:00 | ||
| GSU | 1st | G30 | 12:11 | Kickoff | G30 | 11:55 | Interception | 1-0 | 0:16 | ||
| GSU | 1st | G19 | 11:55 | Kickoff | W38 | 07:56 | Punt | 10-43 | 3:59 | ||
| GSU | 1st | G20 | 04:00 | Punt | W00 | 01:34 | * | TOUCHDOWN | 8-80 | 2:26 | |
| GSU | 2nd | G47 | 13:35 | Downs | G40 | 12:04 | Punt | 3--7 | 1:31 | ||
| GSU | 2nd | G42 | 08:33 | Kickoff | W00 | 08:09 | * | TOUCHDOWN | 2-58 | 0:24 | |
| GSU | 2nd | G44 | 06:27 | Kickoff | G45 | 03:44 | Punt | 6-1 | 2:43 | ||
| GSU | 2nd | G39 | 00:31 | Kickoff | W48 | 00:00 | Interception | 3-13 | 0:31 | ||
| GSU | 3rd | G31 | 10:29 | Downs | W23 | 10:09 | Fumble | 2-46 | 0:20 | ||
| GSU | 3rd | G22 | 04:42 | Fumble | G22 | 04:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 4th | G20 | 13:36 | Missed FG | W00 | 09:36 | * | TOUCHDOWN | 13-80 | 4:00 | |
| GSU | 4th | G02 | 04:53 | Downs | W09 | 00:06 | * | FIELD GOAL | 18-89 | 4:47 | |
| GSU | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wofford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:19 | 09:51 | 14:40 | 06:13 | 18:10 | 20:53 | 39:03 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 2/5 | 0/2 | 2/5 | 2/7 | 4/13 | ||
| Average field position | W36 | W34 | W31 | W30 | W35 | W30 | W33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/1 | 0/1 | 1/3 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgia Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:41 | 05:09 | 00:20 | 08:47 | 11:50 | 09:07 | 20:57 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 0/0 | 3/6 | 3/6 | 3/6 | 6/12 | ||
| Average field position | G23 | G43 | G31 | G11 | G34 | G17 | G29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G41 | 15:00 | Kickoff | G41 | 15:00 | Fumble | 0-0 | 0:00 | ||
| WOF | 1st | G41 | 15:00 | Fumble | G00 | 12:11 | * | TOUCHDOWN | 7-41 | 2:49 | |
| GSU | 1st | G30 | 12:11 | Kickoff | G30 | 11:55 | Interception | 1-0 | 0:16 | ||
| WOF | 1st | G00 | 11:55 | Interception | G00 | 11:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 1st | G19 | 11:55 | Kickoff | W38 | 07:56 | Punt | 10-43 | 3:59 | ||
| WOF | 1st | W20 | 07:56 | Punt | G46 | 04:00 | Punt | 6-34 | 3:56 | ||
| GSU | 1st | G20 | 04:00 | Punt | W00 | 01:34 | * | TOUCHDOWN | 8-80 | 2:26 | |
| WOF | 1st | W29 | 01:34 | Kickoff | G46 | 13:35 | Downs | 6-25 | 2:59 | ||
| GSU | 2nd | G47 | 13:35 | Downs | G40 | 12:04 | Punt | 3--7 | 1:31 | ||
| WOF | 2nd | W33 | 12:04 | Punt | G23 | 08:33 | * | FIELD GOAL | 8-44 | 3:31 | |
| GSU | 2nd | G42 | 08:33 | Kickoff | W00 | 08:09 | * | TOUCHDOWN | 2-58 | 0:24 | |
| WOF | 2nd | W46 | 08:09 | Kickoff | G00 | 06:27 | * | TOUCHDOWN | 4-54 | 1:42 | |
| GSU | 2nd | G44 | 06:27 | Kickoff | G45 | 03:44 | Punt | 6-1 | 2:43 | ||
| WOF | 2nd | W24 | 03:44 | Punt | G00 | 00:31 | * | TOUCHDOWN | 11-76 | 3:13 | |
| GSU | 2nd | G39 | 00:31 | Kickoff | W48 | 00:00 | Interception | 3-13 | 0:31 | ||
| WOF | 2nd | W36 | 00:00 | Interception | W36 | 00:00 | End of half | 0-0 | 0:00 | ||
| WOF | 3rd | W33 | 15:00 | Kickoff | G30 | 10:29 | Downs | 12-37 | 4:31 | ||
| GSU | 3rd | G31 | 10:29 | Downs | W23 | 10:09 | Fumble | 2-46 | 0:20 | ||
| WOF | 3rd | W23 | 10:09 | Fumble | G22 | 04:42 | Fumble | 10-55 | 5:27 | ||
| GSU | 3rd | G22 | 04:42 | Fumble | G22 | 04:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOF | 3rd | W37 | 04:42 | Kickoff | G16 | 13:36 | Missed FG | 11-47 | 6:06 | ||
| GSU | 4th | G20 | 13:36 | Missed FG | W00 | 09:36 | * | TOUCHDOWN | 13-80 | 4:00 | |
| WOF | 4th | W18 | 09:36 | Kickoff | G02 | 04:53 | Downs | 10-80 | 4:43 | ||
| GSU | 4th | G02 | 04:53 | Downs | W09 | 00:06 | * | FIELD GOAL | 18-89 | 4:47 | |
| WOF | 4th | W42 | 00:00 | Kickoff | W42 | 00:00 | End of half | 0-0 | 0:00 | ||
| WOF | OT | G25 | 15:00 | Possession | G00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| GSU | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
Defensive Statistics |
| ## | Wofford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Seth Goldwire | 4 | 7 | 11 | 1.5/9 | . | 1-0 | 2-61 | . | . | 1.5/9 | . |
| 44 | James Mitchell | 3 | 8 | 11 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 50 | Gary Blount | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | Matt Norcia | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 98 | Eric Eberhardt | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 29 | Jason Leventis | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 46 | K. Bratcher | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Layton Baker | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 45 | Mike Niam | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 11 | Mychael Johnson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 95 | Ryan Young | 1 | 1 | 2 | 0.5/1 | 1 | . | . | . | . | 0.5/1 | . |
| 94 | Ameet Pall | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 24 | P. Roseboro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | Devin Reed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Alex Goltry | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Buck Brown | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 2 | Aaron Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Mike Rucker | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 13 | C. Hornaday | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Greg Gasparato | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Mitch Clark | 1 | . | 1 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 28 | Jonathon Sharpe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Georgia Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Chris Covington | 8 | 11 | 19 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Quentin Taylor | 9 | 9 | 18 | . | . | . | . | . | . | . | . |
| 22 | T. Benefield | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 99 | Damon Suggs | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 38 | Derek Heyden | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 9 | Darrel Pasco | 2 | 4 | 6 | 0.5/5 | . | . | . | 1 | . | . | . |
| 24 | Carson Hill | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 23 | Ronnie Wiggins | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 52 | Dakota Walker | 1 | 3 | 4 | . | . | 1-78 | . | . | . | . | . |
| 35 | Brandon Echols | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 39 | Evan Mattingly | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Darell Norman | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 2 | A.J. McCray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Chris Rogers | 1 | 1 | 2 | 1.5/12 | 1 | . | . | . | . | . | . |
| 17 | L. Richardson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | J.B. Shippy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Dion Dubose | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | David Arnold | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | R. Tinsley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Joe Haynie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Larry Beard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Markeith Wylie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Josh Petkovich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Carter Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Marc Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Casey Wingard | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford: 2-Aaron Scott, 3-Kyle Lanham, 9-Mitch Allen, 10-Brenton Bersin, 13-C. Hornaday, 14-Travis Boyd, 20-Mike Rucker, 23-Michael Scott, 25-Patrick Mugan, 26-Trey Diller, 28-Jonathon Sharpe, 32-Greg Gasparato, 38-Michael Roulhac, 39-Brad Nocek, 40-Austin Palmer, 41-Hunter Hobson, 45-Mike Niam, 46-K. Bratcher, 47-Keaton Thompson, 49-Jordan Ingman, 53-Clark Bishop, 58-Craig Novack, 61-Carter Stinman, 65-Joe Fornadel, 68-Nate Page, 70-Ben Wilmuth, 71-Chris Cummings, 87-J. Richardson, 88-Fenn Allen, 89-Devin Reed, 92-Anthony Naylor, 94-Ameet Pall, 96-Alex Goltry, 97-Van Der Linden, 98-Eric Eberhardt. |
| Georgia Southern: 1-E.J. Webb, 9-Darrel Pasco, 11-Chris Burnette, 14-Lee Chapple, 17-L. Richardson, 19-Tim Camp, 21-Raja Andrews, 25-Terence Hall, 26-Zeke Rozier, 27-Marc Thomas, 29-Darell Norman, 30-K.R. Snipes, 33-David Arnold, 34-Adam Urbano, 35-Brandon Echols, 36-Brett Layson, 39-Evan Mattingly, 40-J.B. Shippy, 42-Charlie Edwards, 48-Patrick Bolen, 49-J. Crawford, 53-David Lewis, 54-Dion Dubose, 56-Matt Rucker, 57-Carter Jones, 58-Justin Krueger, 64-Adrian Mora, 67-Joe Behrmann, 78-Josh Petkovich, 79-Adam Scott, 82-Joe Haynie, 84-Demarcus Watts, 89-Michael Veal, 90-Markeith Wylie, 94-R. Tinsley, 96-Casey Wingard. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Wofford............. 14 17 0 0 7 [ 7 ] - 38 Record: (3-1,1-0)
Georgia Southern.... 7 7 7 10 6 [ 6 ] - 37 Record: (2-3,0-2)
Scoring Summary:
1st 12:11 WOF - Dane Romero 7 yd run (Patrick Mugan kick), 7-41 2:49, WOF 7 - GSU 0
11:55 WOF - Seth Goldwire 35 yd interception return (Patrick Mugan kick), , WOF 14 - GSU 0
01:34 GSU - Tim Camp 35 yd pass from Lee Chapple (Adrian Mora kick), 8-80 2:26, WOF 14 - GSU 7
2nd 08:33 WOF - Patrick Mugan 39 yd field goal, 8-44 3:31, WOF 17 - GSU 7
08:09 GSU - Demarcus Watts 58 yd pass from Lee Chapple (Adrian Mora kick), 2-58 0:24, WOF 17 - GSU 14
06:27 WOF - Dane Romero 2 yd run (Patrick Mugan kick), 4-54 1:42, WOF 24 - GSU 14
00:31 WOF - Dane Romero 1 yd run (Patrick Mugan kick), 11-76 3:13, WOF 31 - GSU 14
3rd 04:42 GSU - Dakota Walker 78 yd fumble recovery (Adrian Mora kick), , WOF 31 - GSU 21
4th 09:36 GSU - Antonio Henton 1 yd run (Adrian Mora kick), 13-80 4:00, WOF 31 - GSU 28
00:06 GSU - Adrian Mora 25 yd field goal, 18-89 4:47, WOF 31 - GSU 31
OT 15:00 WOF - Ben Widmyer 1 yd run (Patrick Mugan kick), 5-25 0:00, WOF 38 - GSU 31
15:00 GSU - Adam Urbano 25 yd run (Lee Chapple pass failed), 1-25 0:00, WOF 38 - GSU 37
WOF GSU
FIRST DOWNS................... 29 23
RUSHES-YARDS (NET)............ 71-332 33-141
PASSING YDS (NET)............. 201 303
Passes Att-Comp-Int........... 17-12-0 33-20-2
TOTAL OFFENSE PLAYS-YARDS..... 88-533 66-444
Fumble Returns-Yards.......... 0-0 1-78
Punt Returns-Yards............ 2-21 0-0
Kickoff Returns-Yards......... 6-118 6-152
Interception Returns-Yards.... 2-61 0-0
Punts (Number-Avg)............ 1-46.0 3-39.0
Fumbles-Lost.................. 3-1 3-2
Penalties-Yards............... 6-45 7-71
Possession Time............... 39:03 20:57
Third-Down Conversions........ 4 of 13 6 of 12
Fourth-Down Conversions....... 2 of 5 2 of 2
Red-Zone Scores-Chances....... 4-8 2-2
Sacks By: Number-Yards........ 6-30 0-0
RUSHING: Wofford-Dane Romero 28-118; Jeremy Marshall 11-65; Mitch Allen
9-63; Ben Widmyer 9-34; Michael Scott 8-28; Andy Strickland 1-13; Mike Rucker
5-11. Georgia Southern-Antonio Henton 12-61; Adam Urbano 1-25; Terence Hall
1-16; Samair Baker 2-15; Lee Chapple 12-14; Zeke Rozier 5-10.
PASSING: Wofford-Mitch Allen 8-10-0-127; Ben Widmyer 4-7-0-74. Georgia
Southern-Lee Chapple 15-22-1-202; Antonio Henton 4-10-1-56; Leander Barney
1-1-0-45.
RECEIVING: Wofford-Fenn Allen 5-98; Andy Strickland 5-89; Stev Davitte
1-10; Dane Romero 1-4. Georgia Southern-Tim Camp 4-60; Leander Barney 4-26;
Demarcus Watts 3-119; Nick Bass 3-65; Samair Baker 2-17; Raja Andrews 2-12; M.
McIntosh 1-4; Zeke Rozier 1-0.
INTERCEPTIONS: Wofford-Seth Goldwire 2-61. Georgia Southern-None.
FUMBLES: Wofford-Mitch Allen 1-0; Michael Scott 1-1; Ben Widmyer 1-0.
Georgia Southern-Samair Baker 2-2; Antonio Henton 1-0.
Stadium: Paulson Stadium Attendance: 17958
Kickoff time: 7:07 pm End of Game: 10:27 pm Total elapsed time: 3:20
Officials: Referee: Gerald Trexler; Umpire: David Goodwin; Linesman: Art Hardin;
Line judge: Tate Knox, Jr.; Back judge: Doug Smith; Field judge: Bob Johnson;
Side judge: Chris Rape; Scorer: Matt Horne;
Temperature: 87 Wind: 10 SW Weather: Partly cloudy
|
Play-by-Play Summary |
| GSU wins toss, will receive and defend east goal | |||
| Wof | 1-10 | at Wof30 | WOF ball on WOF30. |
| Carter Stinman kickoff 63 yards to the GSU7, Samair Baker return 34 yards to the GSU41, fumble forced by Mike Niam, fumble by Samair Baker recovered by WOF Mike Rucker at GSU41. | |||
| Wof | 1-10 | at Gsu41 | WOFFORD drive start at 15:00. |
| Wof | 1-10 | at Gsu41 | Dane Romero rush for 3 yards to the GSU38 (Larry Beard). |
| Wof | 2-7 | at Gsu38 | Dane Romero rush up middle for 15 yards to the GSU23, 1ST DOWN WOF (Derek Heyden). |
| Wof | 1-10 | at Gsu23 | Dane Romero rush up middle for 4 yards to the GSU19 (T. Benefield). |
| Wof | 2-6 | at Gsu19 | Dane Romero rush up middle for 2 yards to the GSU17 (Quentin Taylor). |
| Wof | 3-4 | at Gsu17 | Dane Romero rush over left end for 12 yards to the GSU5, PENALTY WOF holding 10 yards to the GSU15. |
| Wof | 3-2 | at Gsu15 | 3rd and 2. |
| Wof | 3-2 | at Gsu15 | Jeremy Marshall rush over right guard for 8 yards to the GSU7, 1ST DOWN WOF (Brandon Echols), PENALTY GSU offside defense declined. |
| Wof | 1-G | at Gsu07 | Dane Romero rush up middle for 7 yards to the GSU0, TOUCHDOWN, clock 12:11. |
| Patrick Mugan kick attempt good. | |||
| Wofford 7, Georgia Southern 0 | |||
| Drive: 7 plays, 41 yards, TOP 02:49 | |||
| Carter Stinman kickoff 69 yards to the GSU1, Samair Baker return 29 yards to the GSU30 (K. Bratcher;Devin Reed). | |||
| Gsu | 1-10 | at Gsu30 | GEORGIA SOUTHERN drive start at 12:11. |
| Gsu | 1-10 | at Gsu30 | Antonio Henton pass intercepted by Seth Goldwire at the GSU35, Seth Goldwire return 35 yards to the GSU0, TOUCHDOWN, clock 11:55. |
| Drive: 1 plays, 0 yards, TOP 00:16 | |||
| Patrick Mugan kick attempt good. | |||
| Wofford 14, Georgia Southern 0 | |||
| Carter Stinman kickoff 64 yards to the GSU6, Samair Baker return 13 yards to the GSU19 (Greg Gasparato). | |||
| Gsu | 1-10 | at Gsu19 | GEORGIA SOUTHERN drive start at 11:55. |
| Gsu | 1-10 | at Gsu19 | Antonio Henton rush QK for 11 yards to the GSU30, 1ST DOWN GSU (Jason Leventis). |
| Gsu | 1-10 | at Gsu30 | Antonio Henton SW pass complete to Samair Baker for 4 yards to the GSU34 (James Mitchell;Matt Norcia). |
| Gsu | 2-6 | at Gsu34 | Samair Baker rush over left end for 14 yards to the GSU48, 1ST DOWN GSU (Buck Brown;Matt Norcia). |
| Gsu | 1-10 | at Gsu48 | Antonio Henton rush QK for 14 yards to the WOF38, 1ST DOWN GSU (Jason Leventis). |
| Gsu | 1-10 | at Wof38 | Zeke Rozier rush up middle for 2 yards to the WOF36 (James Mitchell). |
| Gsu | 2-8 | at Wof36 | Antonio Henton crossing pass incomplete to Nick Bass. |
