Scoring Summary |
Western Carolina (2-6,0-4) vs. Wofford (5-1,3-0)
Date: Oct 18, 2008 Site: Spartanburg, S.C. Stadium: Gibbs Stadium Attendance: 7063
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Carolina | 7 | 0 | 0 | 7 | 14 |
| Wofford | 7 | 21 | 14 | 0 | 42 |
| SCORING SUMMARY | WCU -WOF | |||
| 1st | 08:11 | WCU | Marquel Pittman 12 yd pass from Zack Jaynes (Blake Bostic kick) | |
| 16 plays, 86 yards, TOP 6:49 | 7 - 0 | |||
| 05:40 | WOF | Mike Rucker 2 yd run (Patrick Mugan kick) | ||
| 3 plays, 28 yards, TOP 0:47 | 7 - 7 | |||
| 2nd | 13:21 | WOF | Andy Strickland 74 yd run (Patrick Mugan kick) | |
| 3 plays, 98 yards, TOP 0:57 | 7 - 14 | |||
| 07:04 | WOF | Andy Strickland 29 yd pass from Ben Widmyer (Patrick Mugan kick) | ||
| 10 plays, 98 yards, TOP 4:45 | 7 - 21 | |||
| 01:48 | WOF | Dane Romero 3 yd run (Patrick Mugan kick) | ||
| 1 play, 3 yards, TOP 0:05 | 7 - 28 | |||
| 3rd | 13:48 | WOF | Mike Rucker 74 yd run (Patrick Mugan kick) | |
| 3 plays, 85 yards, TOP 1:12 | 7 - 35 | |||
| 07:31 | WOF | Jeremy Marshall 23 yd pass from Ben Widmyer (Patrick Mugan kick) | ||
| 10 plays, 79 yards, TOP 4:42 | 7 - 42 | |||
| 4th | 04:43 | WCU | Andrew Rogers 3 yd pass from Andy Horn (Blake Bostic kick) | |
| 9 plays, 33 yards, TOP 3:25 | 14 - 42 | |||
|
Kickoff time: 1:30 pm End of Game: 4:14 pm Total elapsed time: 2:44 Referee: Rodney Burnette Umpire: Wayne Rigsby Linesman: Kevin Cody Line judge: D. LaFontaine Back judge: Jim Shire Field judge: J. Middlebrooks Side judge: Robert Mohr Temperature: 60 deg. Wind: N 9 mph Weather: Cloudy |
Team Statistics |
| Team Totals | WCU | WOF |
| FIRST DOWNS | 22 | 22 |
| Rushing | 8 | 16 |
| Passing | 13 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 176 | 377 |
| Rushing Attempts | 39 | 43 |
| Average Per Rush | 4.5 | 8.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 202 | 381 |
| Yards Lost Rushing | 26 | 4 |
| NET YARDS PASSING | 205 | 129 |
| Completions-Attempts-Int | 24-40-1 | 7-10-1 |
| Average Per Attempt | 5.1 | 12.9 |
| Average Per Completion | 8.5 | 18.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 381 | 506 |
| Total offense plays | 79 | 53 |
| Average Gain Per Play | 4.8 | 9.5 |
| Fumbles: Number-Lost | 4-2 | 0-0 |
| Penalties: Number-Yards | 5-40 | 8-40 |
| PUNTS-YARDS | 6-238 | 3-117 |
| Average Yards Per Punt | 39.7 | 39.0 |
| Net Yards Per Punt | 37.5 | 38.7 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 3-154 | 7-376 |
| Average Yards Per Kickoff | 51.3 | 53.7 |
| Net Yards Per Kickoff | 41.0 | 43.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-1-0 | 1-13-0 |
| Average Per Return | 0.5 | 13.0 |
| Kickoff returns: Number-Yds-TD | 7-75-0 | 3-31-0 |
| Average Per Return | 10.7 | 10.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-86-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:49 | 24:11 |
| 1st Quarter | 12:29 | 2:31 |
| 2nd Quarter | 8:31 | 6:29 |
| 3rd Quarter | 6:29 | 8:31 |
| 4th Quarter | 8:20 | 6:40 |
| Third-Down Conversions | 7 of 16 | 3 of 7 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-4 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 4-24 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Carolina-Andrew Rogers 1-1; Zack Jaynes 1-0; Adam Hearns 1-0; Darrel Gray 1-1. Wofford-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCU | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WCU | 1st | C14 | 15:00 | Kickoff | W00 | 08:11 | * | TOUCHDOWN | 16-86 | 6:49 | |
| WCU | 1st | C29 | 00:00 | Punt | C28 | 06:27 | Fumble | 0--1 | 0:00 | ||
| WCU | 1st | C25 | 05:40 | Kickoff | W02 | 14:18 | Fumble | 13-73 | 6:22 | ||
| WCU | 2nd | C30 | 13:21 | Kickoff | C48 | 11:49 | Punt | 4-18 | 1:32 | ||
| WCU | 2nd | C21 | 07:04 | Kickoff | W08 | 01:53 | Interception | 12-71 | 5:11 | ||
| WCU | 2nd | C35 | 01:48 | Kickoff | C38 | 00:42 | Punt | 3-3 | 1:06 | ||
| WCU | 3rd | C28 | 13:48 | Kickoff | C33 | 12:13 | Punt | 3-5 | 1:35 | ||
| WCU | 3rd | C41 | 07:31 | Kickoff | C32 | 05:47 | Punt | 3--9 | 1:44 | ||
| WCU | 3rd | C18 | 03:57 | Punt | C35 | 00:47 | Punt | 5-17 | 3:10 | ||
| WCU | 4th | C07 | 13:37 | Punt | W39 | 08:42 | Punt | 11-54 | 4:55 | ||
| WCU | 4th | W33 | 08:08 | Interception | W00 | 04:43 | * | TOUCHDOWN | 9-33 | 3:25 | |
| WOF | 1st | W33 | 08:11 | Kickoff | W37 | 06:27 | Punt | 3-4 | 1:44 | ||
| WOF | 1st | C28 | 06:27 | Fumble | C00 | 05:40 | * | TOUCHDOWN | 3-28 | 0:47 | |
| WOF | 2nd | W02 | 14:18 | Fumble | C00 | 13:21 | * | TOUCHDOWN | 3-98 | 0:57 | |
| WOF | 2nd | W02 | 11:49 | Punt | C00 | 07:04 | * | TOUCHDOWN | 10-98 | 4:45 | |
| WOF | 2nd | C03 | 01:53 | Interception | C00 | 01:48 | * | TOUCHDOWN | 1-3 | 0:05 | |
| WOF | 2nd | W32 | 00:42 | Punt | W38 | 00:00 | End of half | 2-6 | 0:42 | ||
| WOF | 3rd | W15 | 15:00 | Kickoff | C00 | 13:48 | * | TOUCHDOWN | 3-85 | 1:12 | |
| WOF | 3rd | W21 | 12:13 | Punt | C00 | 07:31 | * | TOUCHDOWN | 10-79 | 4:42 | |
| WOF | 3rd | W32 | 05:47 | Punt | C47 | 03:57 | Punt | 4-21 | 1:50 | ||
| WOF | 3rd | W23 | 00:47 | Punt | W41 | 13:37 | Punt | 5-18 | 2:10 | ||
| WOF | 4th | W18 | 08:42 | Punt | W31 | 08:08 | Interception | 2-13 | 0:34 | ||
| WOF | 4th | W39 | 04:43 | Kickoff | C33 | 00:00 | End of half | 7-28 | 4:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:29 | 08:31 | 06:29 | 08:20 | 21:00 | 14:49 | 35:49 | ||
| 3rd Down Conversions | 4/4 | 1/5 | 0/3 | 2/4 | 5/9 | 2/7 | 7/16 | ||
| Average field position | C19 | C28 | C29 | C37 | C25 | C32 | C28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wofford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:31 | 06:29 | 08:31 | 06:40 | 09:00 | 15:11 | 24:11 | ||
| 3rd Down Conversions | 0/1 | 2/2 | 1/2 | 0/2 | 2/3 | 1/4 | 3/7 | ||
| Average field position | C48 | W33 | W22 | W28 | W39 | W24 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCU | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WCU | 1st | C14 | 15:00 | Kickoff | W00 | 08:11 | * | TOUCHDOWN | 16-86 | 6:49 | |
| WOF | 1st | W33 | 08:11 | Kickoff | W37 | 06:27 | Punt | 3-4 | 1:44 | ||
| WCU | 1st | C29 | 00:00 | Punt | C28 | 06:27 | Fumble | 0--1 | 0:00 | ||
| WOF | 1st | C28 | 06:27 | Fumble | C00 | 05:40 | * | TOUCHDOWN | 3-28 | 0:47 | |
| WCU | 1st | C25 | 05:40 | Kickoff | W02 | 14:18 | Fumble | 13-73 | 6:22 | ||
| WOF | 2nd | W02 | 14:18 | Fumble | C00 | 13:21 | * | TOUCHDOWN | 3-98 | 0:57 | |
| WCU | 2nd | C30 | 13:21 | Kickoff | C48 | 11:49 | Punt | 4-18 | 1:32 | ||
| WOF | 2nd | W02 | 11:49 | Punt | C00 | 07:04 | * | TOUCHDOWN | 10-98 | 4:45 | |
| WCU | 2nd | C21 | 07:04 | Kickoff | W08 | 01:53 | Interception | 12-71 | 5:11 | ||
| WOF | 2nd | C03 | 01:53 | Interception | C00 | 01:48 | * | TOUCHDOWN | 1-3 | 0:05 | |
| WCU | 2nd | C35 | 01:48 | Kickoff | C38 | 00:42 | Punt | 3-3 | 1:06 | ||
| WOF | 2nd | W32 | 00:42 | Punt | W38 | 00:00 | End of half | 2-6 | 0:42 | ||
| WOF | 3rd | W15 | 15:00 | Kickoff | C00 | 13:48 | * | TOUCHDOWN | 3-85 | 1:12 | |
| WCU | 3rd | C28 | 13:48 | Kickoff | C33 | 12:13 | Punt | 3-5 | 1:35 | ||
| WOF | 3rd | W21 | 12:13 | Punt | C00 | 07:31 | * | TOUCHDOWN | 10-79 | 4:42 | |
| WCU | 3rd | C41 | 07:31 | Kickoff | C32 | 05:47 | Punt | 3--9 | 1:44 | ||
| WOF | 3rd | W32 | 05:47 | Punt | C47 | 03:57 | Punt | 4-21 | 1:50 | ||
| WCU | 3rd | C18 | 03:57 | Punt | C35 | 00:47 | Punt | 5-17 | 3:10 | ||
| WOF | 3rd | W23 | 00:47 | Punt | W41 | 13:37 | Punt | 5-18 | 2:10 | ||
| WCU | 4th | C07 | 13:37 | Punt | W39 | 08:42 | Punt | 11-54 | 4:55 | ||
| WOF | 4th | W18 | 08:42 | Punt | W31 | 08:08 | Interception | 2-13 | 0:34 | ||
| WCU | 4th | W33 | 08:08 | Interception | W00 | 04:43 | * | TOUCHDOWN | 9-33 | 3:25 | |
| WOF | 4th | W39 | 04:43 | Kickoff | C33 | 00:00 | End of half | 7-28 | 4:43 | ||
Defensive Statistics |
| ## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Chris Collins | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 18 | Mitchell Bell | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 3 | Breyan McQueen | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 29 | Chris Everett | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | Chaz Jackson | 1 | 4 | 5 | . | . | . | 1-0 | . | . | . | . |
| 36 | Adrian McLeod | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 42 | Michael Shaw | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 81 | John Julien | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Ricky Schwarz | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 82 | Gene Singletary | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Darrel Gray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Keanon Orr | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Justin Collins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Jenoris Darby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Ibn Ali | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jar. Douglas | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 39 | Mark Sides | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Brandon Vaught | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Antoine George | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | C.J. Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Andrew Rogers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wofford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | K. Bratcher | 3 | 4 | 7 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 43 | Seth Goldwire | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 42 | Tommy Irvin | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 98 | Eric Eberhardt | 3 | 3 | 6 | 2.5/11 | . | . | . | . | . | 2.5/11 | . |
| 11 | Mychael Johnson | 2 | 4 | 6 | . | . | 1-0 | . | 1 | . | . | . |
| 45 | Mike Niam | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 50 | Gary Blount | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 2 | Aaron Scott | 1 | 4 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 44 | James Mitchell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 29 | Jason Leventis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 95 | Ryan Young | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | Matt Norcia | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 21 | Buck Brown | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 94 | Ameet Pall | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | C. Hornaday | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Brad Nocek | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | P. Roseboro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Hunter Hobson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Jonathon Sharpe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Anthony Naylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Mitch Clark | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 71 | Chris Cummings | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Alex Goltry | . | 1 | 1 | . | . | . | 1-86 | . | . | . | . |
| 89 | Devin Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | John Starr | . | . | . | . | . | . | . | . | . | . | 1 |
| 93 | Layton Baker | . | . | . | . | . | . | . | . | . | . | 2 |
| 97 | Van Der Linden | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina: 1-Adam Hearns, 2-A. Thomas, 5-Evan Williams, 7-Andy Horn, 13-Jenoris Darby, 19-Ibn Ali, 20-Josh Wright, 21-Langston Wood, 22-Darrel Gray, 28-Jar. Douglas, 29-Chris Everett, 32-Levon Curtis, 34-Ricky Schwarz, 38-Eric Robinson, 39-Mark Sides, 40-Brandon Vaught, 42-Michael Shaw, 43-Torez Jones, 44-Chaz Jackson, 48-Blake Cain, 49-Andrew Bathiany, 60-Zack Brown, 66-Josh Deaver, 67-Blake Bostic, 71-Ben Davies, 75-Josh Reese, 83-Nate Harris, 90-Keanon Orr, 91-Travis Osborne, 93-Charles Johnson, 96-C.J. Johnson. |
| Wofford: 2-Aaron Scott, 3-Kyle Lanham, 4-Blake Beeler, 5-Jeremy Marshall, 9-Mitch Allen, 10-Brenton Bersin, 13-C. Hornaday, 14-Travis Boyd, 16-Stev Davitte, 19-Robby Davis, 20-Mike Rucker, 21-Buck Brown, 23-Michael Scott, 25-Patrick Mugan, 28-Jonathon Sharpe, 32-Greg Gasparato, 33-Drew Parks, 37-Derek Boyce, 38-Michael Roulhac, 39-Brad Nocek, 40-Austin Palmer, 41-Hunter Hobson, 45-Mike Niam, 46-K. Bratcher, 47-Keaton Thompson, 49-Jordan Ingman, 53-Clark Bishop, 58-Craig Novack, 61-Carter Stinman, 64-Martin Padgett, 65-Joe Fornadel, 68-Nate Page, 69-Matt Vick, 70-Ben Wilmuth, 71-Chris Cummings, 75-Brent Owen, 87-J. Richardson, 89-Devin Reed, 90-John Starr, 92-Anthony Naylor, 94-Ameet Pall, 96-Alex Goltry, 97-Van Der Linden, 98-Eric Eberhardt. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Carolina.... 7 0 0 7 - 14 Record: (2-6,0-4)
Wofford............. 7 21 14 0 - 42 Record: (5-1,3-0)
Scoring Summary:
1st 08:11 WCU - Marquel Pittman 12 yd pass from Zack Jaynes (Blake Bostic kick), 16-86 6:49, WCU 7 - WOF 0
05:40 WOF - Mike Rucker 2 yd run (Patrick Mugan kick), 3-28 0:47, WCU 7 - WOF 7
2nd 13:21 WOF - Andy Strickland 74 yd run (Patrick Mugan kick), 3-98 0:57, WCU 7 - WOF 14
07:04 WOF - Andy Strickland 29 yd pass from Ben Widmyer (Patrick Mugan kick), 10-98 4:45, WCU 7 - WOF 21
01:48 WOF - Dane Romero 3 yd run (Patrick Mugan kick), 1-3 0:05, WCU 7 - WOF 28
3rd 13:48 WOF - Mike Rucker 74 yd run (Patrick Mugan kick), 3-85 1:12, WCU 7 - WOF 35
07:31 WOF - Jeremy Marshall 23 yd pass from Ben Widmyer (Patrick Mugan kick), 10-79 4:42, WCU 7 - WOF 42
4th 04:43 WCU - Andrew Rogers 3 yd pass from Andy Horn (Blake Bostic kick), 9-33 3:25, WCU 14 - WOF 42
WCU WOF
FIRST DOWNS................... 22 22
RUSHES-YARDS (NET)............ 39-176 43-377
PASSING YDS (NET)............. 205 129
Passes Att-Comp-Int........... 40-24-1 10-7-1
TOTAL OFFENSE PLAYS-YARDS..... 79-381 53-506
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-1 1-13
Kickoff Returns-Yards......... 7-75 3-31
Interception Returns-Yards.... 1-0 1-86
Punts (Number-Avg)............ 6-39.7 3-39.0
Fumbles-Lost.................. 4-2 0-0
Penalties-Yards............... 5-40 8-40
Possession Time............... 35:49 24:11
Third-Down Conversions........ 7 of 16 3 of 7
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 2-4 2-2
Sacks By: Number-Yards........ 0-0 4-24
RUSHING: Western Carolina-Quan Warley 18-91; Zack Jaynes 13-44; Evan
Williams 3-22; Levon Curtis 5-19. Wofford-Mike Rucker 5-105; Andy Strickland
2-75; Dane Romero 11-66; Robby Davis 3-31; E. Breitenstein 2-24; Austin Palmer
2-14; Brenton Bersin 1-13; Ben Widmyer 5-13; Mitch Allen 3-13; Travis Boyd 2-7;
Jeremy Marshall 2-7; Michael Scott 1-6; Derek Boyce 2-5; Brad Nocek 1-minus 1;
Team 1-minus 1.
PASSING: Western Carolina-Zack Jaynes 13-22-1-126; Andy Horn 11-18-0-79.
Wofford-Ben Widmyer 7-7-0-129; Mitch Allen 0-3-1-0.
RECEIVING: Western Carolina-Marquel Pittman 9-84; Andrew Rogers 5-29;
Adam Hearns 3-41; Travis Osborne 2-21; Levon Curtis 2-15; Kyle Garland 1-11;
Quan Warley 1-4; Evan Williams 1-0. Wofford-Jeremy Marshall 2-60; Andy
Strickland 2-39; Dane Romero 1-14; Stev Davitte 1-8; Fenn Allen 1-8.
INTERCEPTIONS: Western Carolina-Chaz Jackson 1-0. Wofford-Alex Goltry
1-86.
FUMBLES: Western Carolina-Adam Hearns 1-0; Zack Jaynes 1-0; Andrew Rogers
1-1; Darrel Gray 1-1. Wofford-None.
Stadium: Gibbs Stadium Attendance: 7063
Kickoff time: 1:30 pm End of Game: 4:14 pm Total elapsed time: 2:44
Officials: Referee: Rodney Burnette; Umpire: Wayne Rigsby; Linesman: Kevin Cody;
Line judge: D. LaFontaine; Back judge: Jim Shire; Field judge: J. Middlebrooks;
Side judge: Robert Mohr;
Temperature: 60 deg. Wind: N 9 mph Weather: Cloudy
|
Play-by-Play Summary |
| Wofford won the toss and defers. Western Carolina will receive. | |||
| Wcu | 1-10 | at Wcu30 | Change of possession, WOF ball on WOF30, 1st and 10. |
| Carter Stinman kickoff 59 yards to the WCU11, Adam Hearns return 0 yards to the WCU11, fumble by Adam Hearns recovered by WCU TEAM at WCU14. | |||
| Wcu | 1-10 | at Wcu14 | WESTERN CAROLINA drive start at 15:00, WCU ball on WCU14. |
| Wcu | 1-10 | at Wcu14 | Quan Warley rush for 5 yards to the WCU19 (Jason Leventis). |
| Wcu | 2-5 | at Wcu19 | Zack Jaynes pass incomplete to Levon Curtis, dropped pass. |
| Wcu | 3-5 | at Wcu19 | Zack Jaynes rush for 6 yards to the WCU25, 1ST DOWN WCU (Gary Blount). |
| Wcu | 1-10 | at Wcu25 | Quan Warley rush for 13 yards to the WCU38, 1ST DOWN WCU (Jason Leventis;Matt Norcia). |
| Wcu | 1-10 | at Wcu38 | Zack Jaynes pass complete to Marquel Pittman for 10 yards to the WCU48, 1ST DOWN WCU, out-of-bounds. |
| Wcu | 1-10 | at Wcu48 | Quan Warley rush for 8 yards to the WOF44 (Ameet Pall). |
| Wcu | 2-2 | at Wof44 | Zack Jaynes rush for 1 yard to the WOF43 (Eric Eberhardt). |
| Wcu | 3-1 | at Wof43 | Zack Jaynes pass complete to Quan Warley for 4 yards to the WOF39, 1ST DOWN WCU (Mychael Johnson). |
| Wcu | 1-10 | at Wof39 | Quan Warley rush for 1 yard to the WOF38 (Ameet Pall;Gary Blount). |
| Wcu | 2-9 | at Wof38 | Zack Jaynes sacked for loss of 5 yards to the WOF43 (Eric Eberhardt). |
| Wcu | 3-14 | at Wof43 | Zack Jaynes pass complete to Marquel Pittman for 18 yards to the WOF25, 1ST DOWN WCU (Tommy Irvin). |
| Wcu | 1-10 | at Wof25 | Quan Warley rush for 3 yards to the WOF22 (James Mitchell). |
| Wcu | 2-7 | at Wof22 | Zack Jaynes pass complete to Adam Hearns for 11 yards to the WOF11, 1ST DOWN WCU (Tommy Irvin;Aaron Scott). |
| Wcu | 1-10 | at Wof11 | Zack Jaynes pass incomplete to Adam Hearns, dropped pass, QB hurry by Matt Norcia. |
| Wcu | 2-10 | at Wof11 | Zack Jaynes rush for 9 yards to the WOF2, clock 08:17, PENALTY WCU holding 10 yards to the WOF12. |
| Wcu | 2-11 | at Wof12 | 2nd and 12. |
| Wcu | 2-G | at Wof12 | Zack Jaynes pass complete to Marquel Pittman for 12 yards to the WOF0, TOUCHDOWN, clock 08:11. |
| Blake Bostic kick attempt good. | |||
| Western Carolina 7, Wofford 0 | |||
| Drive: 16 plays, 86 yards, TOP 06:49 | |||
| Blake Bostic kickoff 44 yards to the WOF26, Jonathon Sharpe return 7 yards to the WOF33 (Jar. Douglas). | |||
| Wof | 1-10 | at Wof33 | WOFFORD drive start at 08:11. |
| Wof | 1-10 | at Wof33 | Andy Strickland rush for 1 yard to the WOF34 (Mitchell Bell). |
| Wof | 2-9 | at Wof34 | Mike Rucker rush for loss of 2 yards to the WOF32 (Gene Singletary). |
| Wof | 3-11 | at Wof32 | E. Breitenstein rush for 5 yards to the WOF37 (Mark Sides;Adrian McLeod), PENALTY WOF illegal motion declined. |
| Wof | 4-6 | at Wof37 | Craig Novack punt 34 yards to the WCU29, Darrel Gray return 0 yards to the WCU29, fumble by Darrel Gray recovered by WOF Mike Niam at WCU28. |
| Drive: 3 plays, 4 yards, TOP 01:44 | |||
| Wof | 1-10 | at Wcu28 | WOFFORD drive start at 06:27. |
| Wof | 1-10 | at Wcu28 | Mike Rucker rush for 24 yards to the WCU4, 1ST DOWN WOF (Chris Everett). |
| Wof | 1-G | at Wcu04 | PENALTY WOF false start 5 yards to the WCU9. |
| Wof | 1-G | at Wcu09 | Mike Rucker rush for 7 yards to the WCU2 (Mitchell Bell). |
| Wof | 2-G | at Wcu02 | Mike Rucker rush for 2 yards to the WCU0, TOUCHDOWN, clock 05:40. |
| Patrick Mugan kick attempt good. | |||
| Western Carolina 7, Wofford 7 | |||
| Drive: 3 plays, 28 yards, TOP 00:47 | |||
| Carter Stinman kickoff 56 yards to the WCU14, Adam Hearns return 11 yards to the WCU25 (Brad Nocek). | |||
| Wcu | 1-10 | at Wcu25 | WESTERN CAROLINA drive start at 05:40. |
| Wcu | 1-10 | at Wcu25 | Quan Warley rush for 7 yards to the WCU32 (K. Bratcher;Gary Blount). |
| Wcu | 2-3 | at Wcu32 | Quan Warley rush for 1 yard to the WCU33 (James Mitchell). |
