Scoring Summary |
Citadel (3-7,1-6) vs. Wofford (7-2,5-1)
Date: Nov 08, 2008 Site: Spartanburg,S.C. Stadium: Gibbs Stadium Attendance: 10011
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Citadel | 0 | 14 | 7 | 7 | 28 |
| Wofford | 7 | 13 | 6 | 7 | 33 |
| SCORING SUMMARY | CIT -WOF | |||
| 1st | 06:05 | WOF | Dane Romero 2 yd run (Patrick Mugan kick) | |
| 6 plays, 54 yards, TOP 2:32 | 0 - 7 | |||
| 2nd | 13:20 | WOF | Dane Romero 2 yd run (Patrick Mugan kick failed) | |
| 9 plays, 73 yards, TOP 4:18 | 0 - 13 | |||
| 07:40 | CIT | Andre Roberts 7 yd pass from Bart Blanchard (Sam Keeler kick) | ||
| 10 plays, 71 yards, TOP 5:40 | 7 - 13 | |||
| 02:08 | WOF | Dane Romero 2 yd run (Patrick Mugan kick) | ||
| 11 plays, 69 yards, TOP 5:32 | 7 - 20 | |||
| 00:14 | CIT | Andre Roberts 18 yd pass from Bart Blanchard (Sam Keeler kick) | ||
| 10 plays, 53 yards, TOP 1:54 | 14 - 20 | |||
| 3rd | 14:10 | WOF | Andy Strickland 57 yd pass from Ben Widmyer (Ben Widmyer pass failed) | |
| 2 plays, 60 yards, TOP 0:50 | 14 - 26 | |||
| 06:34 | CIT | Terrell Dallas 1 yd run (Sam Keeler kick) | ||
| 7 plays, 42 yards, TOP 3:34 | 21 - 26 | |||
| 4th | 10:56 | WOF | Ben Widmyer 20 yd run (Patrick Mugan kick) | |
| 5 plays, 76 yards, TOP 2:25 | 21 - 33 | |||
| 03:48 | CIT | Andre Roberts 30 yd pass from Bart Blanchard (Sam Keeler kick) | ||
| 4 plays, 60 yards, TOP 1:04 | 28 - 33 | |||
|
Kickoff time: 3:05 pm End of Game: 5:56 pm Total elapsed time: 2:51 Referee: Ed Rhodes Umpire: Chris Christman Linesman: Robert Broone Line judge: Terry Mock Back judge: Jay Neal Field judge: Greg Brock Side judge: Rob Rance Scorer: Wofford SID Temperature: 59 deg Wind: 15-20 NE Weather: sunny and clear |
Team Statistics |
| Team Totals | CIT | WOF |
| FIRST DOWNS | 23 | 16 |
| Rushing | 10 | 12 |
| Passing | 13 | 4 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 129 | 279 |
| Rushing Attempts | 34 | 50 |
| Average Per Rush | 3.8 | 5.6 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 139 | 306 |
| Yards Lost Rushing | 10 | 27 |
| NET YARDS PASSING | 259 | 130 |
| Completions-Attempts-Int | 23-30-1 | 6-7-0 |
| Average Per Attempt | 8.6 | 18.6 |
| Average Per Completion | 11.3 | 21.7 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 388 | 409 |
| Total offense plays | 64 | 57 |
| Average Gain Per Play | 6.1 | 7.2 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-10 | 2-15 |
| PUNTS-YARDS | 3-106 | 3-94 |
| Average Yards Per Punt | 35.3 | 31.3 |
| Net Yards Per Punt | 26.3 | 29.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-179 | 6-358 |
| Average Yards Per Kickoff | 44.8 | 59.7 |
| Net Yards Per Kickoff | 34.2 | 36.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-5-0 | 2-27-0 |
| Average Per Return | 5.0 | 13.5 |
| Kickoff returns: Number-Yds-TD | 5-120-0 | 4-42-0 |
| Average Per Return | 24.0 | 10.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:40 | 29:20 |
| 1st Quarter | 9:50 | 5:10 |
| 2nd Quarter | 7:34 | 7:26 |
| 3rd Quarter | 7:57 | 7:03 |
| 4th Quarter | 5:19 | 9:41 |
| Third-Down Conversions | 6 of 12 | 5 of 11 |
| Fourth-Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 4-4 | 3-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Citadel-None. Wofford-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CIT | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CIT | 1st | C20 | 15:00 | Kickoff | C44 | 08:37 | Punt | 11-24 | 6:23 | ||
| CIT | 1st | C41 | 06:05 | Kickoff | W27 | 02:38 | Downs | 8-32 | 3:27 | ||
| CIT | 2nd | C29 | 13:20 | Kickoff | W00 | 07:40 | * | TOUCHDOWN | 10-71 | 5:40 | |
| CIT | 2nd | C47 | 02:08 | Kickoff | W00 | 00:14 | * | TOUCHDOWN | 10-53 | 1:54 | |
| CIT | 3rd | C27 | 14:10 | Kickoff | C36 | 11:43 | Punt | 3-9 | 2:27 | ||
| CIT | 3rd | W42 | 10:08 | Punt | W00 | 06:34 | * | TOUCHDOWN | 7-42 | 3:34 | |
| CIT | 3rd | C05 | 01:56 | Punt | C43 | 13:21 | Punt | 6-38 | 3:35 | ||
| CIT | 4th | C28 | 10:56 | Kickoff | W23 | 08:20 | Interception | 5-49 | 2:36 | ||
| CIT | 4th | C40 | 04:52 | Punt | W00 | 03:48 | * | TOUCHDOWN | 4-60 | 1:04 | |
| WOF | 1st | W46 | 08:37 | Punt | C00 | 06:05 | * | TOUCHDOWN | 6-54 | 2:32 | |
| WOF | 1st | W27 | 02:38 | Downs | C00 | 13:20 | * | TOUCHDOWN | 9-73 | 4:18 | |
| WOF | 2nd | W31 | 07:40 | Kickoff | C00 | 02:08 | * | TOUCHDOWN | 11-69 | 5:32 | |
| WOF | 2nd | W39 | 00:14 | Kickoff | W37 | 00:00 | End of half | 1--2 | 0:14 | ||
| WOF | 3rd | W37 | 15:00 | Possession | W37 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WOF | 3rd | W40 | 15:00 | Kickoff | C00 | 14:10 | * | TOUCHDOWN | 2-60 | 0:50 | |
| WOF | 3rd | W28 | 11:43 | Punt | W34 | 10:08 | Punt | 3-6 | 1:35 | ||
| WOF | 3rd | W33 | 06:34 | Kickoff | W46 | 01:56 | Punt | 7-13 | 4:38 | ||
| WOF | 4th | W24 | 13:21 | Punt | C00 | 10:56 | * | TOUCHDOWN | 5-76 | 2:25 | |
| WOF | 4th | W05 | 08:20 | Interception | W28 | 04:52 | Punt | 5-23 | 3:28 | ||
| WOF | 4th | C46 | 03:48 | Kickoff | C24 | 00:00 | End of half | 8-22 | 3:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Citadel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:50 | 07:34 | 07:57 | 05:19 | 17:24 | 13:16 | 30:40 | ||
| 3rd Down Conversions | 1/4 | 4/4 | 1/2 | 0/2 | 5/8 | 1/4 | 6/12 | ||
| Average field position | C30 | C38 | C30 | C34 | C34 | C31 | C32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wofford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:10 | 07:26 | 07:03 | 09:41 | 12:36 | 16:44 | 29:20 | ||
| 3rd Down Conversions | 1/1 | 3/4 | 0/3 | 1/3 | 4/5 | 1/6 | 5/11 | ||
| Average field position | W36 | W35 | W33 | W27 | W35 | W30 | W32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CIT | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CIT | 1st | C20 | 15:00 | Kickoff | C44 | 08:37 | Punt | 11-24 | 6:23 | ||
| WOF | 1st | W46 | 08:37 | Punt | C00 | 06:05 | * | TOUCHDOWN | 6-54 | 2:32 | |
| CIT | 1st | C41 | 06:05 | Kickoff | W27 | 02:38 | Downs | 8-32 | 3:27 | ||
| WOF | 1st | W27 | 02:38 | Downs | C00 | 13:20 | * | TOUCHDOWN | 9-73 | 4:18 | |
| CIT | 2nd | C29 | 13:20 | Kickoff | W00 | 07:40 | * | TOUCHDOWN | 10-71 | 5:40 | |
| WOF | 2nd | W31 | 07:40 | Kickoff | C00 | 02:08 | * | TOUCHDOWN | 11-69 | 5:32 | |
| CIT | 2nd | C47 | 02:08 | Kickoff | W00 | 00:14 | * | TOUCHDOWN | 10-53 | 1:54 | |
| WOF | 2nd | W39 | 00:14 | Kickoff | W37 | 00:00 | End of half | 1--2 | 0:14 | ||
| WOF | 3rd | W37 | 15:00 | Possession | W37 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WOF | 3rd | W40 | 15:00 | Kickoff | C00 | 14:10 | * | TOUCHDOWN | 2-60 | 0:50 | |
| CIT | 3rd | C27 | 14:10 | Kickoff | C36 | 11:43 | Punt | 3-9 | 2:27 | ||
| WOF | 3rd | W28 | 11:43 | Punt | W34 | 10:08 | Punt | 3-6 | 1:35 | ||
| CIT | 3rd | W42 | 10:08 | Punt | W00 | 06:34 | * | TOUCHDOWN | 7-42 | 3:34 | |
| WOF | 3rd | W33 | 06:34 | Kickoff | W46 | 01:56 | Punt | 7-13 | 4:38 | ||
| CIT | 3rd | C05 | 01:56 | Punt | C43 | 13:21 | Punt | 6-38 | 3:35 | ||
| WOF | 4th | W24 | 13:21 | Punt | C00 | 10:56 | * | TOUCHDOWN | 5-76 | 2:25 | |
| CIT | 4th | C28 | 10:56 | Kickoff | W23 | 08:20 | Interception | 5-49 | 2:36 | ||
| WOF | 4th | W05 | 08:20 | Interception | W28 | 04:52 | Punt | 5-23 | 3:28 | ||
| CIT | 4th | C40 | 04:52 | Punt | W00 | 03:48 | * | TOUCHDOWN | 4-60 | 1:04 | |
| WOF | 4th | C46 | 03:48 | Kickoff | C24 | 00:00 | End of half | 8-22 | 3:48 | ||
Defensive Statistics |
| ## | Citadel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Dwight House | 5 | 7 | 12 | 1.0/12 | . | . | . | . | . | . | . |
| 96 | Dewitt Jones | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 30 | Jordon Gilmore | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 1 | D. Jackson | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 99 | Terrence Reese | 3 | 3 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 22 | Jonathan Vest | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 95 | Erik Clanton | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 49 | Tolu Akindele | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | Mel Capers | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Ryan Jones | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 38 | Ryan Keiper | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Cortez Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Jake Moorer | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Rod Harland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | DeAndre Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wofford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Seth Goldwire | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 50 | Gary Blount | 4 | 5 | 9 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 44 | James Mitchell | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 41 | Hunter Hobson | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 45 | Mike Niam | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 15 | Matt Norcia | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
| 29 | Jason Leventis | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 42 | Tommy Irvin | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 46 | K. Bratcher | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Buck Brown | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 95 | Ryan Young | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 24 | P. Roseboro | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 93 | Layton Baker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Ameet Pall | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 4 | Blake Beeler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Aaron Scott | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Mychael Johnson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 96 | Alex Goltry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Eric Eberhardt | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Justice Joslin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citadel: 3-T. Millhouse, 11-Joshua Haney, 24-DeAndre Smith, 26-Rod Harland, 27-Dwight House, 33-Cody Wilson, 38-Ryan Keiper, 41-Sam Keeler, 42-Rhett Bull, 46-Patrick Connor, 47-Carver Wright, 48-Jordan Panter, 53-Bobby Jarvis, 55-Colton Clifton, 57-J. Glaspie, 69-Quintin Turner, 81-Travis Ruff, 86-Alex Sellars, 88-Mark Kaspar, 89-Luke Caldwell, 93-Lincoln Kling, 94-Jake Moorer, 95-Erik Clanton. |
| Wofford: 2-Aaron Scott, 3-Kyle Lanham, 4-Blake Beeler, 7-E. Breitenstein, 10-Brenton Bersin, 13-C. Hornaday, 14-Travis Boyd, 21-Buck Brown, 25-Patrick Mugan, 28-Jonathon Sharpe, 32-Greg Gasparato, 33-Drew Parks, 38-Michael Roulhac, 39-Brad Nocek, 40-Austin Palmer, 41-Hunter Hobson, 45-Mike Niam, 46-K. Bratcher, 61-Carter Stinman, 65-Joe Fornadel, 68-Nate Page, 71-Chris Cummings, 85-Landon Bennett, 86-Sam Johnson, 87-J. Richardson, 88-Fenn Allen, 89-Devin Reed, 94-Ameet Pall, 96-Alex Goltry, 97-Van Der Linden, 98-Eric Eberhardt. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Citadel............. 0 14 7 7 - 28 Record: (3-7,1-6)
Wofford............. 7 13 6 7 - 33 Record: (7-2,5-1)
Scoring Summary:
1st 06:05 WOF - Dane Romero 2 yd run (Patrick Mugan kick), 6-54 2:32, CIT 0 - WOF 7
2nd 13:20 WOF - Dane Romero 2 yd run (Patrick Mugan kick failed), 9-73 4:18, CIT 0 - WOF 13
07:40 CIT - Andre Roberts 7 yd pass from Bart Blanchard (Sam Keeler kick), 10-71 5:40, CIT 7 - WOF 13
02:08 WOF - Dane Romero 2 yd run (Patrick Mugan kick), 11-69 5:32, CIT 7 - WOF 20
00:14 CIT - Andre Roberts 18 yd pass from Bart Blanchard (Sam Keeler kick), 10-53 1:54, CIT 14 - WOF 20
3rd 14:10 WOF - Andy Strickland 57 yd pass from Ben Widmyer (Ben Widmyer pass failed), 2-60 0:50, CIT 14 - WOF 26
06:34 CIT - Terrell Dallas 1 yd run (Sam Keeler kick), 7-42 3:34, CIT 21 - WOF 26
4th 10:56 WOF - Ben Widmyer 20 yd run (Patrick Mugan kick), 5-76 2:25, CIT 21 - WOF 33
03:48 CIT - Andre Roberts 30 yd pass from Bart Blanchard (Sam Keeler kick), 4-60 1:04, CIT 28 - WOF 33
CIT WOF
FIRST DOWNS................... 23 16
RUSHES-YARDS (NET)............ 34-129 50-279
PASSING YDS (NET)............. 259 130
Passes Att-Comp-Int........... 30-23-1 7-6-0
TOTAL OFFENSE PLAYS-YARDS..... 64-388 57-409
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 2-27
Kickoff Returns-Yards......... 5-120 4-42
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 3-35.3 3-31.3
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-10 2-15
Possession Time............... 30:40 29:20
Third-Down Conversions........ 6 of 12 5 of 11
Fourth-Down Conversions....... 0 of 1 3 of 3
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 0-0 1-9
RUSHING: Citadel-Asheton Jordan 14-60; Terrell Dallas 12-41; Andre
Roberts 3-20; Bart Blanchard 5-8. Wofford-Dane Romero 25-146; Ben Widmyer 15-79;
Andy Strickland 3-31; Mike Rucker 3-26; E. Breitenstein 1-3; Team 3-minus 6.
PASSING: Citadel-Bart Blanchard 23-30-1-259. Wofford-Ben Widmyer
6-7-0-130.
RECEIVING: Citadel-Andre Roberts 14-190; Scott Flanagan 4-32; Joshua
Haney 2-20; Taylor Cornett 1-14; Terrell Dallas 1-5; Asheton Jordan 1-minus 2.
Wofford-Andy Strickland 3-78; Justice Joslin 1-39; Fenn Allen 1-13; Dane Romero
1-0.
INTERCEPTIONS: Citadel-None. Wofford-P. Roseboro 1-0.
FUMBLES: Citadel-None. Wofford-None.
Stadium: Gibbs Stadium Attendance: 10011
Kickoff time: 3:05 pm End of Game: 5:56 pm Total elapsed time: 2:51
Officials: Referee: Ed Rhodes; Umpire: Chris Christman; Linesman: Robert Broone;
Line judge: Terry Mock; Back judge: Jay Neal; Field judge: Greg Brock;
Side judge: Rob Rance; Scorer: Wofford SID;
Temperature: 59 deg Wind: 15-20 NE Weather: sunny and clear
|
Play-by-Play Summary |
| Wofford wins toss, defers to the second half: Citadel receives | |||
| Cit | 1-10 | at Cit30 | Start of 1st quarter, clock 15:00. |
| Cit | 1-10 | at Cit30 | Change of possession, WOF ball on WOF30, 1st and 10. |
| Carter Stinman kickoff 70 yards to the CIT0, touchback. | |||
| Cit | 1-10 | at Cit20 | CITADEL drive start at 15:00. |
| Cit | 1-10 | at Cit20 | Asheton Jordan rush for 1 yard to the CIT21 (Gary Blount). |
| Cit | 2-9 | at Cit21 | Bart Blanchard pass complete to Joshua Haney for 9 yards to the CIT30, 1ST DOWN CIT (Seth Goldwire). |
| Cit | 1-10 | at Cit30 | Terrell Dallas rush for 3 yards to the CIT33 (Gary Blount;Seth Goldwire). |
| Cit | 2-7 | at Cit33 | Bart Blanchard pass complete to Andre Roberts for 6 yards to the CIT39 (Tommy Irvin). |
| Cit | 3-1 | at Cit39 | Terrell Dallas rush for 2 yards to the CIT41, 1ST DOWN CIT (Ryan Young;Tommy Irvin). |
| Cit | 1-10 | at Cit41 | Bart Blanchard pass complete to Andre Roberts for 7 yards to the CIT48 (Seth Goldwire;James Mitchell). |
| Cit | 2-3 | at Cit48 | Asheton Jordan rush for 3 yards to the WOF49, 1ST DOWN CIT (Ameet Pall;Seth Goldwire). |
| Cit | 1-10 | at Wof49 | Terrell Dallas rush for 1 yard to the WOF48 (James Mitchell). |
| Cit | 2-9 | at Wof48 | Bart Blanchard pass incomplete to Andre Roberts (Mychael Johnson). |
| Cit | 3-9 | at Wof48 | CIT ball on WOF48. |
| Cit | 3-9 | at Wof48 | Asheton Jordan rush for 1 yard to the WOF47 (Gary Blount). |
| Cit | 4-8 | at Wof47 | 3rd and 9. |
| Cit | 3-9 | at Wof47 | Bart Blanchard sacked for loss of 9 yards to the CIT44 (Gary Blount;Ameet Pall). |
| Cit | 4-18 | at Cit44 | Mark Kaspar punt 36 yards to the WOF20, Andy Strickland return 26 yards to the WOF46 (TEAM). |
| Drive: 11 plays, 24 yards, TOP 06:23 | |||
| Wof | 1-10 | at Wof46 | WOFFORD drive start at 08:37. |
| Wof | 1-10 | at Wof46 | Ben Widmyer rush for 13 yards to the CIT41, 1ST DOWN WOF (Jonathan Vest). |
| Wof | 1-10 | at Cit41 | Dane Romero rush for 14 yards to the CIT27, 1ST DOWN WOF (D. Jackson;Jonathan Vest). |
| Wof | 1-10 | at Cit27 | Dane Romero rush for loss of 2 yards to the CIT29 (Jake Moorer;Mel Capers). |
| Wof | 2-12 | at Cit29 | Mike Rucker rush for 21 yards to the CIT8, 1ST DOWN WOF, out-of-bounds (Ryan Jones). |
| Wof | 1-G | at Cit08 | Dane Romero rush for 6 yards to the CIT2 (D. Jackson). |
| Wof | 2-G | at Cit02 | Dane Romero rush for 2 yards to the CIT0, TOUCHDOWN, clock 06:05. |
| Patrick Mugan kick attempt good. | |||
| Wofford 7, Citadel 0 | |||
| Drive: 6 plays, 54 yards, TOP 02:32 | |||
| Carter Stinman kickoff 58 yards to the CIT12, Asheton Jordan return 29 yards to the CIT41 (Buck Brown). | |||
| Cit | 1-10 | at Cit41 | CITADEL drive start at 06:05. |
| Cit | 1-10 | at Cit41 | Bart Blanchard rush for 9 yards to the 50 yardline (Matt Norcia). |
| Cit | 2-1 | at Cit50 | QB hurry by Matt Norcia. |
| Cit | 2-1 | at Cit50 | Asheton Jordan rush for 3 yards to the WOF47, 1ST DOWN CIT (Seth Goldwire;Gary Blount). |
| Cit | 1-10 | at Wof47 | Bart Blanchard pass incomplete to Andre Roberts. |
| Cit | 2-10 | at Wof47 | Asheton Jordan rush for 11 yards to the WOF36, 1ST DOWN CIT (Ryan Young;Buck Brown). |
| Cit | 1-10 | at Wof36 | Bart Blanchard rush for 5 yards to the WOF31 (Buck Brown;K. Bratcher). |
| Cit | 2-5 | at Wof31 | Terrell Dallas rush for 4 yards to the WOF27 (Mike Niam). |
| Cit | 3-1 | at Wof27 | Bart Blanchard pass incomplete to Terrell Dallas (Tommy Irvin). |
| Cit | 4-1 | at Wof27 | Bart Blanchard pass incomplete to Scott Flanagan. |
| Drive: 8 plays, 32 yards, TOP 03:27 | |||
| Wof | 1-10 | at Wof27 | WOFFORD drive start at 02:38. |
| Wof | 1-10 | at Wof27 | Dane Romero rush for 5 yards to the WOF32, out-of-bounds (D. Jackson). |
| Wof | 2-5 | at Wof32 | Ben Widmyer rush for 3 yards to the WOF35 (Erik Clanton;D. Jackson). |
| Wof | 3-2 | at Wof35 | Andy Strickland rush for 25 yards to the CIT40, 1ST DOWN WOF, out-of-bounds (D. Jackson). |
| Wof | 1-10 | at Cit40 | Dane Romero rush for 4 yards to the CIT36 (Erik Clanton). |
| Wof | 2-6 | at Cit36 | Dane Romero rush for 3 yards to the CIT33, out-of-bounds (D. Jackson), PENALTY WOF holding 10 yards to the CIT46, NO PLAY. |
| Wof | 2-16 | at Cit46 | Andy Strickland rush for 6 yards to the CIT40, out-of-bounds (D. Jackson). |
| Drive: 5 plays, 33 yards, TOP 04:18 | |||
| Wofford 7, Citadel 0 |
| Wof | 3-10 | at Cit40 | Start of 2nd quarter, clock 15:00. |
| Wof | 3-10 | at Cit40 | Ben Widmyer pass complete to Justice Joslin for 39 yards to the CIT1, 1ST DOWN WOF (Cortez Allen). |
| Wof | 1-G | at Cit01 | Dane Romero rush for no gain to the CIT1 (Terrence Reese). |
| Wof | 2-G | at Cit01 | Dane Romero rush for loss of 1 yard to the CIT2 (Erik Clanton). |
| Wof | 3-G | at Cit02 | Timeout Wofford, clock 13:25. |
| Wof | 3-G | at Cit02 | Dane Romero rush for 2 yards to the CIT0, TOUCHDOWN, clock 13:20. |
| Patrick Mugan kick attempt failed. | |||
| Wofford 13, Citadel 0 | |||
| Drive: 9 plays, 73 yards, TOP 04:18 | |||
| Carter Stinman kickoff 59 yards to the CIT11, Cody Wilson return 18 yards to the CIT29 (Blake Beeler). | |||
| Cit | 1-10 | at Cit29 | CITADEL drive start at 13:20. |
| Cit | 1-10 | at Cit29 | Bart Blanchard rush for loss of 1 yard to the CIT28 (Aaron Scott). |
| Cit | 2-11 | at Cit28 | Bart Blanchard pass complete to Andre Roberts for 11 yards to the CIT39, 1ST DOWN CIT (Alex Goltry;Hunter Hobson). |
| Cit | 1-10 | at Cit39 | Asheton Jordan rush for 11 yards to the 50 yardline, 1ST DOWN CIT, out-of-bounds (Seth Goldwire). |
| Cit | 1-10 | at Cit50 | Bart Blanchard pass complete to Andre Roberts for 25 yards to the WOF25, 1ST DOWN CIT (Jason Leventis;James Mitchell). |
| Cit | 1-10 | at Wof25 | Terrell Dallas rush for 2 yards to the WOF23 (Hunter Hobson;Jason Leventis). |
| Cit | 2-8 | at Wof23 | Asheton Jordan rush for 4 yards to the WOF19 (Seth Goldwire;James Mitchell). |
| Cit | 3-4 | at Wof19 | Andre Roberts rush for 5 yards to the WOF14, 1ST DOWN CIT (Ryan Young;Hunter Hobson). |
| Cit | 1-10 | at Wof14 | Bart Blanchard pass complete to Andre Roberts for 3 yards to the WOF11, out-of-bounds (K. Bratcher). |
| Cit | 2-7 | at Wof11 | Terrell Dallas rush for 4 yards to the WOF7 (Hunter Hobson). |
| Cit | 3-3 | at Wof07 | Bart Blanchard pass complete to Andre Roberts for 7 yards to the WOF0, 1ST DOWN CIT, TOUCHDOWN, clock 07:40. |
| Sam Keeler kick attempt good. | |||
| Wofford 13, Citadel 7 | |||
| Drive: 10 plays, 71 yards, TOP 05:40 | |||
| Jordan Panter kickoff 53 yards to the WOF17, Mike Rucker return 14 yards to the WOF31 (DeAndre Smith;Dewitt Jones). | |||
| Wof | 1-10 | at Wof31 | WOFFORD drive start at 07:40. |
