Wofford vs Winston-Salem St (Sep 24, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Wofford Volleyball
Wofford vs Winston-Salem St (Sep 24, 2008 at Winston-Salem, NC)
Wofford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Shanna Hughes....... 3| 9 2 26 .269| 0| 2 0| 2| 4| 0 1 0| 0| 11.5
3 Liz Sheets.......... 3| 7 0 15 .467| 0| 1 1| 0| 1| 0 0 0| 0| 8.0
4 Lindsey Richardson.. 3| 7 3 16 .250| 2| 2 0| 0| 3| 0 1 0| 0| 9.5
9 Joanna Suddath...... 3| 4 1 8 .375| 30| 1 1| 0| 7| 0 0 0| 0| 5.0
13 Stacy Byrd.......... 3| 7 8 25 -.040| 0| 0 0| 0| 0| 1 0 0| 0| 8.0
16 Anna Gustafson...... 2| 1 2 3 -.333| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
1 Carolyn Rivers...... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
7 Catelyn Amende...... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Brittany Thompson... 3| 0 0 0 .000| 1| 2 2| 0| 15| 0 0 0| 0| 2.0
14 Courtney Shippy..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
Team................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 17 98 .184| 33| 8 4| 5| 40| 1 4 0| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 9 45 .089 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 32 .250 Wofford............. (3) 25 25 25 10-5
3 9 3 21 .286 Winston-Salem St.... (0) 20 14 8 1-9
Winston-Salem St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 HARRIS,Ashley....... 3| 5 2 15 .200| 0| 0 2| 2| 3| 1 0 0| 0| 6.0
4 PUSHKINA,Valentina.. 3| 4 2 13 .154| 0| 0 1| 1| 10| 0 0 0| 1| 4.0
7 FRAZIER,Jasmine..... 3| 0 2 11 -.182| 0| 2 0| 0| 1| 2 1 0| 0| 4.5
8 BROWN,Alexandria.... 3| 0 0 2 .000| 12| 0 0| 1| 14| 0 1 1| 0| 0.5
12 BARNWELL,Annika..... 3| 8 7 28 .036| 0| 1 1| 0| 3| 1 0 0| 0| 10.0
16 MCBROOM,Mia......... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
1 CRAIG,Kameryn....... 2| 0 1 2 -.500| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
3 COLE,Erica.......... 3| 0 0 1 .000| 0| 2 2| 3| 5| 0 0 0| 1| 2.0
14 ALLEN,Georgette..... 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
15 MCBROOM,Lore........ 2| 0 1 1-1.000| 4| 0 0| 0| 0| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 18 17 78 .013| 16| 5 6| 8| 37| 4 2 2| 3| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 5 34 .147 Site: Winston-Salem, NC (C.E. Gaines Center)
2 3 5 20 -.100 Date: Sep 24, 2008 Attend: 108 Time: 1:10
3 5 7 24 -.083 Referees: Steve Truckenbrod, Mickie Six