The Citadel vs Wofford (Sep 27, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Wofford Volleyball
The Citadel vs Wofford (Sep 27, 2008 at Spartanburg, S.C.)
The Citadel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tatum Jestila....... 5| 16 7 47 .191| 1| 1 2| 0| 19| 0 2 0| 0| 18.0
3 Blaine McAllister... 5| 3 4 21 -.048| 3| 0 0| 0| 4| 0 0 0| 0| 3.0
5 Jessica Maas........ 5| 16 4 38 .316| 1| 0 2| 3| 7| 0 1 0| 0| 16.5
6 Emily Hill.......... 5| 1 0 6 .167| 30| 1 2| 0| 11| 0 0 0| 0| 2.0
7 Rachel Sanders...... 5| 11 6 46 .109| 0| 2 0| 0| 18| 0 1 0| 0| 13.5
9 Amanda Beal......... 5| 9 4 30 .167| 5| 0 0| 0| 0| 0 2 0| 0| 10.0
1 Shannon Frain....... 2| 2 0 5 .400| 2| 0 0| 1| 0| 0 0 0| 0| 2.0
4 Alyssa Holum........ 4| 0 1 3 -.333| 7| 2 1| 0| 7| 0 0 0| 1| 2.0
8 Ashley Winter....... 5| 0 0 5 .000| 1| 1 1| 1| 16| 0 0 0| 0| 1.0
12 Kathryn Johnston.... 3| 1 0 1 1.000| 0| 0 0| 0| 6| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 26 202 .163| 50| 7 8| 6| 88| 0 6 0| 1| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 5 54 .241 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 41 .268 The Citadel......... (2) 30 25 11 21 8 6-8, 0-2 SoCon
3 6 7 33 -.030 Wofford............. (3) 28 18 25 25 15 11-6, 1-1 SoCon
4 13 6 48 .146
5 6 3 26 .115
Wofford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Shanna Hughes....... 5| 16 5 57 .193| 0| 1 1| 4| 23| 0 0 0| 0| 17.0
3 Liz Sheets.......... 5| 8 4 24 .167| 1| 1 0| 0| 7| 0 1 0| 0| 9.5
4 Lindsey Richardson.. 5| 9 5 32 .125| 0| 0 0| 0| 3| 0 2 0| 0| 10.0
9 Joanna Suddath...... 5| 7 1 15 .400| 54| 1 0| 0| 15| 1 0 0| 0| 9.0
12 Sarah Palmer........ 5| 1 0 4 .250| 1| 1 1| 1| 12| 0 0 0| 0| 2.0
16 Anna Gustafson...... 5| 9 1 18 .444| 1| 0 0| 0| 0| 0 4 0| 0| 11.0
1 Carolyn Rivers...... 5| 0 0 0 .000| 2| 1 2| 0| 13| 0 0 0| 0| 1.0
5 Caitlyn Horton...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Catelyn Amende...... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Brittany Thompson... 5| 1 0 1 1.000| 2| 1 1| 2| 28| 0 0 0| 0| 2.0
13 Stacy Byrd.......... 5| 17 6 44 .250| 0| 0 0| 0| 3| 0 3 0| 0| 18.5
------------------------------------------------------------------------------------
Totals.............. 5| 68 22 198 .232| 61| 6 5| 7|104| 1 10 0| 0| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 7 56 .161 Site: Spartanburg, S.C. (Ben. Johnson Arena)
2 10 6 37 .108 Date: Sep 27, 2008 Attend: 326 Time: 2:00
3 15 2 29 .448 Referees: Doug Fagan, Trina Sharpe
4 16 5 51 .216
5 11 2 25 .360