Appalachian State vs Wofford (Oct 19, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Wofford Volleyball
Appalachian State vs Wofford (Oct 19, 2008 at Spartanburg, S.C.)
Appalachian State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Caroline Sedon...... 5| 15 1 23 .609| 0| 0 0| 0| 9| 0 4 0| 0| 17.0
6 Julia Marstall...... 5| 4 4 14 .000| 0| 0 0| 0| 1| 0 3 0| 0| 5.5
8 Cassie Engelgau..... 5| 0 0 0 .000| 0| 2 1| 0| 16| 0 0 0| 0| 2.0
10 Becca Norris........ 3| 3 2 11 .091| 1| 0 4| 0| 4| 1 1 0| 2| 4.5
13 Maja Jechorek....... 3| 6 6 28 .000| 1| 0 0| 0| 11| 2 2 0| 0| 9.0
19 Charissa Clearman... 5| 3 1 8 .250| 39| 1 1| 0| 13| 0 1 0| 0| 4.5
2 Maggie Seeds........ 5| 15 1 25 .560| 1| 0 0| 0| 0| 0 3 0| 0| 16.5
4 Lauren Swecker...... 5| 8 4 36 .111| 1| 0 2| 0| 6| 0 2 0| 0| 9.0
12 Kasey Sauls......... 3| 0 0 0 .000| 11| 0 0| 0| 4| 0 0 0| 0| 0.0
15 Heather Kale........ 5| 1 0 2 .500| 3| 4 3| 0| 18| 0 0 0| 2| 5.0
18 Jordan Jesberg...... 4| 9 3 26 .231| 0| 0 1| 1| 7| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 22 173 .243| 57| 7 12| 1| 89| 3 16 0| 4| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 6 35 .171 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 7 37 .081 Appalachian State... (3) 25 23 27 25 15 5-18, 1-8 SoCon
3 15 3 44 .273 Wofford............. (2) 23 25 29 18 7 12-11, 2-6 SoCon
4 17 5 42 .286
5 10 1 15 .600
Wofford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Shanna Hughes....... 5| 9 6 44 .068| 2| 1 5| 4| 16| 0 0 0| 0| 10.0
3 Liz Sheets.......... 5| 8 1 15 .467| 0| 0 2| 0| 3| 0 2 0| 0| 9.0
4 Lindsey Richardson.. 5| 14 6 36 .222| 0| 0 0| 0| 3| 0 4 0| 0| 16.0
9 Joanna Suddath...... 5| 7 0 24 .292| 49| 0 0| 0| 11| 1 3 0| 3| 9.5
12 Sarah Palmer........ 5| 2 1 5 .200| 0| 0 2| 1| 12| 0 0 0| 0| 2.0
16 Anna Gustafson...... 2| 2 3 10 -.100| 0| 0 0| 0| 0| 1 4 0| 0| 5.0
1 Carolyn Rivers...... 5| 0 0 0 .000| 1| 0 1| 0| 6| 0 0 0| 0| 0.0
5 Caitlyn Horton...... 4| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
7 Catelyn Amende...... 3| 0 2 7 -.286| 1| 0 0| 0| 0| 1 2 0| 0| 2.0
11 Brittany Thompson... 5| 0 0 2 .000| 2| 0 1| 1| 27| 0 0 0| 1| 0.0
13 Stacy Byrd.......... 5| 20 6 50 .280| 1| 0 0| 0| 4| 1 1 0| 0| 21.5
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 25 193 .192| 56| 1 13| 7| 82| 4 16 0| 4| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 6 36 .194 Site: Spartanburg, S.C. (Ben Johnson Arena)
2 15 8 48 .146 Date: Oct 19, 2008 Attend: 330 Time: 2:05
3 18 5 50 .260 Referees: Doug Fagan, Claire Rauscher
4 11 3 39 .205
5 5 3 20 .100