Furman vs Wofford (Oct 22, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Wofford Volleyball
Furman vs Wofford (Oct 22, 2008 at Spartanburg, S.C.)
Furman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alexis Shaffer...... 3| 4 1 10 .300| 0| 0 0| 0| 0| 1 1 0| 0| 5.5
7 Alison West......... 3| 9 7 31 .065| 1| 2 0| 1| 8| 2 0 0| 0| 13.0
9 Kelsey Salava....... 3| 2 0 5 .400| 29| 1 2| 0| 4| 0 2 0| 0| 4.0
12 Kelly Kirby......... 3| 6 2 20 .200| 4| 1 2| 0| 14| 0 0 0| 0| 7.0
13 Katherine Hall...... 3| 9 3 25 .240| 0| 0 0| 1| 2| 0 1 0| 0| 9.5
14 Nicole Palazzo...... 3| 7 2 22 .227| 0| 0 1| 0| 1| 0 2 0| 0| 8.0
2 Emily Harby......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Brooke Ellison...... 3| 0 0 0 .000| 0| 3 1| 1| 10| 0 0 0| 0| 3.0
4 Pamela Gehrke....... 3| 0 0 0 .000| 0| 0 0| 4| 15| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 15 114 .193| 34| 7 6| 8| 54| 3 6 0| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 4 41 .293 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 39 .077 Furman.............. (3) 25 25 25 13-9, 6-3 SoCon
3 11 4 34 .206 Wofford............. (0) 23 23 22 12-12, 2-7 SoCon
Wofford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Shanna Hughes....... 3| 9 6 37 .081| 1| 0 4| 0| 11| 0 1 0| 0| 9.5
3 Liz Sheets.......... 3| 5 2 12 .250| 0| 1 2| 0| 2| 1 6 0| 0| 10.0
4 Lindsey Richardson.. 3| 6 4 20 .100| 1| 0 0| 0| 0| 0 2 0| 0| 7.0
9 Joanna Suddath...... 3| 6 0 10 .600| 27| 0 0| 0| 7| 0 4 0| 0| 8.0
12 Sarah Palmer........ 3| 0 0 0 .000| 0| 1 0| 2| 9| 0 0 0| 0| 1.0
16 Anna Gustafson...... 2| 1 2 7 -.143| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
1 Carolyn Rivers...... 3| 0 0 1 .000| 1| 4 2| 2| 3| 0 0 0| 0| 4.0
5 Caitlyn Horton...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Catelyn Amende...... 1| 3 1 4 .500| 0| 1 0| 0| 0| 0 0 0| 0| 4.0
11 Brittany Thompson... 3| 0 0 0 .000| 4| 1 2| 3| 23| 0 0 0| 0| 1.0
13 Stacy Byrd.......... 3| 9 4 27 .185| 0| 0 0| 0| 0| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 19 118 .169| 34| 8 10| 7| 55| 1 14 0| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 45 .244 Site: Spartanburg, S.C. (Ben Johnson Arena)
2 9 10 37 -.027 Date: Oct 22, 2008 Attend: 735 Time: 1:27
3 15 5 36 .278 Referees: Keith Murlless, Ed Phillips